Directory
| Last Name | First Name | Office | Phone | Lab | Lab Phone | 
|---|---|---|---|---|---|
| Abod | Charlie | 235 | 55842 | ||
| Ai | Shunke | 235 | 55842 | ||
| Almukahhal | Raja | 156 | 51718 | ||
| Baehr | Hans | 241 | 50961 | ||
| Chen | Changfeng | 225 | 54230 | ||
| Chen | Cheng | 247 | 50806 | ||
| Christiansen | Michael | 229 | 51708 | ||
| Cifligu | Petrika | 110 | 51733 | ||
| Cornelius | Andrew | 142 | 51727 | 143 | 52674 | 
| Dannen | Randall | 247 | 55842 | ||
| Deloye | Aaron | 252 | |||
| Ellis | Rachel | 247 | 55842 | ||
| Ellison | Paul | 131 | 53469 | 132 | |
| Fernandez | Rodrigo | 235 | 55842 | ||
| Girard | Raymond | 252 | |||
| Grande | Zachery | 125 | 51720 | ||
| Haster | Carl | 212 | 53563 | ||
| Hinton | Jasmine | 125 | 51720 | ||
| Hurst | Thomas | 266 | 55385 | ||
| Island | Joshua | 167 | 53847 | 165 | 51732 | 
| Jeffery | David | 244 | 51711 | ||
| Juliano | Nicholas | 235 | 555842 | ||
| Kachroo | Pushkin | ||||
| Kheirandish | Ali | 208 | |||
| Korceba | Natasa | 209 | 54608 | ||
| Kwong | Victor | 161 | 51700 | 159 | 51730 | 
| Lepp | Stephen | 234 | 54455 | ||
| Luo | Jiawei | 235 | 55842 | ||
| Martin | Rebecca | 233 | 54790 | ||
| Nietling | Jay | 115 | 51939 | ||
| Njoku | Joseph | 229 | 51708 | ||
| O'Donnell | Bill | 213 | 50954 | 124 | 51838 | 
| Pang | Tao | 215 | 54454 | ||
| Porter | Tim | 226> | 51714 | ||
| Pravica | Michael | 136 | 51723 | 137 | 51323 | 
| Proga | Daniel | 240 | 53507 | ||
| Rabago | Ian | 235 | 55842 | ||
| Redman | Paul | 229 | 51708 | ||
| Rhee | George | 239 | 54453 | ||
| Rice | David | 235 | 55842 | ||
| Salamat | Ashkan | 150 | 53228 | ||
| Saunders | Haydn | 210 | 50868 | ||
| Shelton | David | 149 | 53564 | 145 | 51728 | 
| Smith | Diane | ||||
| Sterbentz | Randy | 110 | 51733 | ||
| Steffen | Jason | 242 | 53485 | ||
| Villarreal | Manuel | 229 | 51708 | ||
| Waters | Tim | 205 | 51710 | ||
| Weistrop | Donna | ||||
| White | Melanie | 125 | 51720 | ||
| Yanxon | Howard | 125 | 51720 | ||
| Zane | Leonard | 202 | 51789 | ||
| Zhang | Bing | 238 | 54050 | ||
| Zhang | Shanjlia | 235 | 55842 | ||
| Zhou | Yan | 155 | 53084 | 153 | 51729 | 
| Zhu | Qiang | 232 | 51707 | ||
| Zhu | Zhaohuan | 245 | 53755 | ||
| Zygelman | Bernard | 227 | 51321 | 
Other
| Last Name | First Name | Office | Phone | Lab | Lab Phone | 
|---|---|---|---|---|---|
| Chair Office | 207 | 53539 | |||
| Physics Dept Main Office | 209 | 53563 | |||
| Visiting Faculty Office | 208 | 51701 | |||
| College Electronics Shop | 125 | 51720 | |||
| Electronics Shop | 124 | 51838 | |||
| Conference Room | 217 | 51705 | |||
| Advanced Lab | 265 | 51343 | |||
| Cornelius Lab/SEB | SEB-2121 | 41453 | 
Outside callers: 51234 is reached as (702) 895-1234. Directory last updated January 15, 2019.
 Department of
 Department of