SN 2003du Ia in UGC 9391
OBJECT: SN 2003du Ia in UGC 9391 (Sd galaxy) which in Leda is
UGC 9391 (Leda).
DISCOVERY: 2003apr22.4 by Schwartz & Holvercem
MAXIMUM: Bmax 2003may06.88 (21h 7m 12s) (JD 2452766.38 +/- 0.50) (stanishev2007).
See the US Navy Observatory Julian Date Converter.
This day of the year 126.
SUPERNOVA of the YEAR: M = 125.
HEADER: Header Common header information for this supernovae.
The common header may (or may not) be updated relative to the header information here
(D. J. Jeffery (2007jan01)).
COMMENTS: A core normal (CN) SN Ia.
REFERENCES:
CfA List of Supernovae
where SN 2003du is noted.
CfA Supernova Archive
For SN 2003du, this has 0 spectra and 0 photometry.
anupama2005a Specifically
on SN 2003du with 8 spectra and photometry.
paturel2003 (Leda) Leda refererence.
conley2006 General value
of 19.4 days for Ia rise time in B.
stanishev2007 Specifically
on SN 2003du with spectra and photometry. Bmax on JD 2452766.38 +/- 0.50 on p. 652.
SUSPECT Index: SN 2003du Ia.
There are 14 spectra which are attributed to anupama2005a, but since anupama2005a only reports on 8,
some of these spectra may have come from elsewhere.
There is no great picture of
Fritz Zwicky (Wikipedia).
Just say Fritz Zwicky aloud and you can tell he's an up-to-date person.
CORRECTIONS: Heliocentric velocity 1919 +/- 7 km/s (2007jul01) from
UGC 9391 (Leda).
Galactic foreground 0.04/4=0.01 reddening from
UGC 9391 (Leda).
But this is derived from
Schlegel et al. (1998).
OBSERVATIONS: From
1) anupama2005 on SUSPECT.
2) Eddie Baron has no SN 2003du spectra.
3) David Branch /home/branch/synow/03du: these are all stanishev2007 spectra.
These spectra are not deredshifted.
SPECTRUM LOG:
JD times for the SN 2003du spectra of anupama2005 and stanishev2007.
Bmax from stanishev2007 where the JD Bmax is JD 2452766.38 +/- 0.50.
The anupama2005 spectra seem to be deredshifted.
The stanishev2007 spectra are NOT deredshifted.
JD Bmax Heliocentric velocity (Leda, 2007jul01)
2766.38 1919.
Heliocentric velocity Z redshift
1919.0000000000 0.0064010950
Index JD of some kind Observer phase Rest phase
1 2753.5800000000 -12.8000000000 -12.7185871158 ! stanishev2007 2003apr23.08 4900.6976--7500.2544 (observer)
2 2755.5000000000 -10.8800000000 -10.8107990484 ! anupama2005 2003apr25 3428.12853991534--9436.63702919133 (rest)
3 2759.4000000000 -6.9800000000 -6.9356045366 ! anupama2005 2003apr29 3428.12853991534--9436.60209581625 (rest)
4 2766.3900000000 0.0100000000 0.0099363962 ! stanishev2007 2003may06 3446.6687--7776.4365 (observer)
5 2773.6100000000 7.2300000000 7.1840144412 ! stanishev2007 2003may13 3300.9160--7200.6104 (observer)
6 2787.5200000000 21.1400000000 21.0055415334 ! stanishev2007 2003may27 3403.4622--8827.8301 (observer)
7 2853.2000000000 86.8200000000 86.2677916712 ! anupama2005 2003aug01 3503.64673383811--9436.63217733366 (rest)
&specnamelist
aname='sn2003du Ia 2003_04_'
ebv=.01d0
epoch= ! This parameter needs to updated for the particular spectrum.
idifmake=0
iformat=? ! We must check.
ismooth=0 ! Smoothing?
itick=2
itickln=4
t_rise=19.4d0 ! conley2006: just an average rise time.
v_helio=1919.
ymin2=1.d-15
ymax2=10.d-14
ymin3=.3
ymax3=3.
wlammin1=
wlammax1=
wlammin2=
wlammax2=
wlammin3=
wlammax3=
/
Postscript plot of the spectrum.
Postscript plot of the spectrum with local normalization.
Information from the observers: FITS or otherwise.
For stanishev2007
INFO file for the spectra of SN 2003du that will appear in:
Stanishev, V., et al. 2007, A&A (still not accpeted 6-Feb-2007)
**************************************
filename JD UT-date epoch(JD-T(Bmax)) Range Telescope code
T(Bmax)=52766.38(0.50)
sn2003du.20030423.int.smoothed.dat 52753.58 2003 Apr 23 -12.8 5000-7500 INT
sn2003du.20030425.asi.scaled.dat 52755.43 2003 Apr 25 -10.9 3451-10400 AS
sn2003du.20030425.not.scaled.dat 52755.58 2003 Apr 25 -10.8 4200-7400 NOT
sn2003du.20030428.int.smoothed.scaled.dat 52758.54 2003 Apr 28 -7.8 3200-7500 INT
sn2003du.20030430.tng.scaled.dat 52760.56 2003 Apr 30 -5.8 3230-8060 TNG
sn2003du.20030502.tng.scaled.dat 52762.39 2003 May 02 -4.0 3230-8060 TNG
sn2003du.20030504.asi.scaled.dat 52764.48 2003 May 04 -1.9 3436-7776 AS
sn2003du.20030505.asi.scaled.dat 52765.39 2003 May 05 -1.0 3500-7776 AS
sn2003du.20030506.asi.scaled.dat 52766.39 2003 May 06 +0.0 3447-7776 AS
sn2003du.20030507.asi.scaled.dat 52767.55 2003 May 07 +1.2 3500-13500 AS
sn2003du.20030508.asi122.dat 52768.54 2003 May 08 +2.2 5860-7060 AS-122
sn2003du.20030509.asi.scaled.dat 52769.54 2003 May 09 +3.2 3500-13388 AS
sn2003du.20030510.cal.scaled.dat 52770.64 2003 May 10 +4.3 3300-10000 CA2.2
sn2003du.20030512.asi122.dat 52772.57 2003 May 12 +6.2 4680-7017 AS-122
sn2003du.20030513.not.scaled.dat 52773.61 2003 May 13 +7.2 3400-7200 NOT
sn2003du.20030514.not.scaled.dat 52774.59 2003 May 14 +8.2 3500-7200 NOT
sn2003du.20030515.not.scaled.dat 52775.48 2003 May 15 +9.1 3400-7200 NOT
sn2003du.20030516.not.scaled.dat 52776.47 2003 May 16 +10.0 3400-10230 NOT
sn2003du.20030521.asi122.dat 52781.51 2003 May 21 +15.1 3800-6132 AS-122
sn2003du.20030523.asi.scaled.dat 52783.55 2003 May 23 +17.2 3600-10100 AS
sn2003du.20030524.asi122.dat 52784.60 2003 May 24 +18.2 4260-6595 AS-122
sn2003du.20030525.asi.scaled.dat 52785.39 2003 May 25 +19.0 3700-7776 AS
sn2003du.20030527.cal.scaled.dat 52787.52 2003 May 27 +21.1 3400-8828 CA2.2
sn2003du.20030601.tng.scaled.dat 52792.52 2003 Jun 01 +26.1 3244-8060 TNG
sn2003du.20030606.tng.scaled.dat 52797.60 2003 Jun 06 +31.2 3244-8060 TNG
sn2003du.20030609.wht.scaled.dat 52800.45 2003 Jun 09 +34.1 3500-10500 WHT-1
sn2003du.20030614.wht.scaled.dat 52805.38 2003 Jun 14 +39.0 3500-10220 WHT-1
sn2003du.20030620.asi.scaled.dat 52811.54 2003 Jun 20 +45.2 3700-7770 AS
sn2003du.20030626.wht.scaled.dat 52817.52 2003 Jun 26 +51.1 3350-10220 WHT-1
sn2003du.20030708.not.scaled.dat 52829.44 2003 Jul 08 +63.1 3500-10100 NOT
sn2003du.20030717.wht.scaled.dat 52838.41 2003 Jul 17 +72.0 3500-10250 WHT-1
sn2003du.20030729.wht.scaled.dat 52850.42 2003 Jul 29 +84.0 3350-10000 WHT-1
sn2003du.20030823.asi.scaled.dat 52875.32 2003 Aug 23 +108.9 3700-7800 AS
sn2003du.20030925.cal.scaled.dat 52907.82 2003 Sep 25 +141.4 3400-8828 CA2.2
sn2003du.20031118.wht.dat 52962.25 2003 Nov 18 +195.9 4370-7050 WHT-2
sn2003du.20031201.cal.smoothed.scaled.dat 52975.70 2003 Dec 01 +209.3 4000-7500 CA3.5
sn2003du.20031213.cal.scaled.dat 52987.72 2003 Dec 13 +221.3 3500-8800 CA2.2
sn2003du.20040202.cal.smoothed.scaled.dat 53038.71 2004 Feb 02 +272.3 3800-7500 CA3.5
sn2003du.20040517.tng.scaled.dat 53143.30 2004 May 17 +376.9 3500-8060 TNG
Reduction Notes.
1. Spectra are NOT de-redshifted or reddening corrected
2. Spectra before +100 days are slightly warped to match the BVRI photometry
3. Telluric lines and some obvious spikes are removed.
4. Many spectra come from two different instrument settings.
5. The spectra with *smoothed* in the file name are smoothed by the a trous wavelet transform
Telescope Codes
NOT - Nordic Optical Telescope + ALFOSC
CA2.2 - Calar Alto 2.2m + CAFOS
CA3.5 - Calar Alto 3.5m + MOSCA
AS - Asiago 1.82m + AFOSC
AS-122 - Asiago 1.22m + B&C
WHT-1 - William Herschel Telescope 4.2m + ISIS (low res.)
WHT-2 - William Herschel Telescope 4.2m + ISIS (high.res.)
INT - Isaac Newton Telescope 2.5m + IDS
TNG - Telescopio Nazionale Galileo 3.58m + DOLORES