Type           No. of SNe   No. of spectra
 
All Types   &        21 &         85 \\
Type Ia     &        21 &         85 \\
Type IIb    &         0 &          0 \\
Type Ib/Ibc &         0 &          0 \\
Type Ic     &         0 &          0 \\
Type Ic hyp &         0 &          0 \\
 
 
Order     Ref. Date/extra Ref. Phase (d)     SN/type              Date/extra          Phase (d)    Rel. Ph. (d)     Shift (km/s)            DIFF1
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2005hk Ia;  No. of spectra   1}}
\noalign{\smallskip}
 
    1 &   2005 11 05      &      -5.2 &   sn1991t Ia 91t  &  1991 04 17      &      -11.4 &        6.2 & $        0.000$&     7.5348E-01 &     7.5348E-01 \\
    2 &   2005 11 05      &      -5.2 &   sn1998aq Ia     &  1998 04 18      &       -9.0 &        3.8 & $        0.000$&     7.8625E-01 &     7.8625E-01 \\
    3 &   2005 11 05      &      -5.2 &   sn1999aa Ia     &  1999 02 19      &       -7.0 &        1.8 & $        0.000$&     7.8877E-01 &     7.8877E-01 \\
    4 &   2005 11 05      &      -5.2 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &        1.7 & $        0.000$&     8.3786E-01 &     8.3786E-01 \\
    5 &   2005 11 05      &      -5.2 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -1.1 & $        0.000$&     8.4136E-01 &     8.4136E-01 \\
    6 &   2005 11 05      &      -5.2 &   sn1997br Ia     &  1997 04 11      &       -9.1 &        3.9 & $        0.000$&     8.4992E-01 &     8.4992E-01 \\
    7 &   2005 11 05      &      -5.2 &   sn1994d Ia      &  1994 03 14      &       -7.0 &        1.8 & $        0.000$&     8.5893E-01 &     8.5893E-01 \\
    8 &   2005 11 05      &      -5.2 &   sn1992a Ia      &  1992 01 24.5    &       -5.3 &        0.1 & $        0.000$&     8.6432E-01 &     8.6432E-01 \\
    9 &   2005 11 05      &      -5.2 &   sn2003cg Ia     &  2003 03 23      &       -7.5 &        2.3 & $        0.000$&     8.9185E-01 &     8.9185E-01 \\
   10 &   2005 11 05      &      -5.2 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        6.1 & $        0.000$&     9.0471E-01 &     9.0471E-01 \\
   11 &   2005 11 05      &      -5.2 &   sn1990n Ia      &  1990 07 03      &       -7.5 &        2.3 & $        0.000$&     9.3999E-01 &     9.3999E-01 \\
   12 &   2005 11 05      &      -5.2 &   sn1999ac Ia     &  1999 02 27      &      -14.1 &        8.9 & $        0.000$&     9.4095E-01 &     9.4095E-01 \\
   13 &   2005 11 05      &      -5.2 &   sn2001el Ia     &  2001 09 26      &       -4.0 &       -1.2 & $        0.000$&     9.6059E-01 &     9.6059E-01 \\
   14 &   2005 11 05      &      -5.2 &   sn1986g Ia pec  &  1986 05 06      &       -4.9 &       -0.3 & $        0.000$&     9.6061E-01 &     9.6061E-01 \\
   15 &   2005 11 05      &      -5.2 &   sn1989b Ia      &  1989 01 31      &       -7.4 &        2.2 & $        0.000$&     9.6146E-01 &     9.6146E-01 \\
   16 &   2005 11 05      &      -5.2 &   sn2002bo Ia     &  2002 03 10b     &      -12.0 &        6.8 & $        0.000$&     9.7459E-01 &     9.7459E-01 \\
   17 &   2005 11 05      &      -5.2 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        3.8 & $        0.000$&     9.8193E-01 &     9.8193E-01 \\
   18 &   2005 11 05      &      -5.2 &   sn2003du Ia     &  2003 04 25      &      -10.3 &        5.1 & $        0.000$&     9.8365E-01 &     9.8365E-01 \\
   19 &   2005 11 05      &      -5.2 &   sn1999ee Ia     &  1999 10 09.op   &       -9.0 &        3.8 & $        0.000$&     9.9339E-01 &     9.9339E-01 \\
   20 &   2005 11 05      &      -5.2 &   sn1984a Ia 84a  &  1984 01 11      &       -6.0 &        0.8 & $        0.000$&     1.0144E+00 &     1.0144E+00 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2005cg Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   2005 06 04      &      -9.0 &   sn1990n Ia      &  1990 07 03      &       -7.5 &       -1.5 & $        0.000$&     5.5573E-01 &     5.5573E-01 \\
    2 &   2005 06 04      &      -9.0 &   sn1994d Ia      &  1994 03 12      &       -8.7 &       -0.3 & $        0.000$&     5.7261E-01 &     5.7261E-01 \\
    3 &   2005 06 04      &      -9.0 &   sn2003du Ia     &  2003 04 25      &      -10.3 &        1.3 & $        0.000$&     5.9512E-01 &     5.9512E-01 \\
    4 &   2005 06 03      &     -10.0 &   sn1999ee Ia     &  1999 10 09.op   &       -9.0 &       -1.0 & $        0.000$&     6.0100E-01 &     6.0100E-01 \\
    5 &   2005 06 04      &      -9.0 &   sn1998aq Ia     &  1998 04 19      &       -8.0 &       -1.0 & $        0.000$&     6.0742E-01 &     6.0742E-01 \\
    6 &   2005 06 03      &     -10.0 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        1.3 & $        0.000$&     6.3149E-01 &     6.3149E-01 \\
    7 &   2005 06 03      &     -10.0 &   sn2001el Ia     &  2001 09 21      &       -8.7 &       -1.3 & $        0.000$&     6.3517E-01 &     6.3517E-01 \\
    8 &   2005 06 04      &      -9.0 &   sn1999ac Ia     &  1999 03 05      &      -10.0 &        1.0 & $        0.000$&     6.5485E-01 &     6.5485E-01 \\
    9 &   2005 06 04      &      -9.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &       -0.6 & $        0.000$&     6.6809E-01 &     6.6809E-01 \\
   10 &   2005 06 04      &      -9.0 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -4.8 & $        0.000$&     6.7759E-01 &     6.7759E-01 \\
   11 &   2005 06 03      &     -10.0 &   sn1984a Ia 84a  &  1984 01 10      &       -7.0 &       -3.0 & $        0.000$&     7.0656E-01 &     7.0656E-01 \\
   12 &   2005 06 04      &      -9.0 &   sn1989b Ia      &  1989 02 01      &       -6.4 &       -2.6 & $        0.000$&     7.0944E-01 &     7.0944E-01 \\
   13 &   2005 06 04      &      -9.0 &   sn1992a Ia      &  1992 01 13      &       -6.1 &       -2.9 & $        0.000$&     7.3424E-01 &     7.3424E-01 \\
   14 &   2005 06 04      &      -9.0 &   sn1999aa Ia     &  1999 02 15      &      -11.0 &        2.0 & $        0.000$&     7.4996E-01 &     7.4996E-01 \\
   15 &   2005 06 03      &     -10.0 &   sn1986g Ia pec  &  1986 05 05      &       -5.9 &       -4.1 & $        0.000$&     8.1004E-01 &     8.1004E-01 \\
   16 &   2005 06 04      &      -9.0 &   sn1997br Ia     &  1997 04 12      &       -8.1 &       -0.9 & $        0.000$&     8.1099E-01 &     8.1099E-01 \\
   17 &   2005 06 04      &      -9.0 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &       -2.1 & $        0.000$&     8.2390E-01 &     8.2390E-01 \\
   18 &   2005 06 04      &      -9.0 &   sn1991t Ia 91t  &  1991 04 20      &       -8.3 &       -0.7 & $        0.000$&     8.2890E-01 &     8.2890E-01 \\
   19 &   2005 06 04      &      -9.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.9 & $        0.000$&     8.4112E-01 &     8.4112E-01 \\
   20 &   2005 06 04      &      -9.0 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &       -3.8 & $        0.000$&     9.8193E-01 &     9.8193E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2003du Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   2003 04 25      &     -10.3 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        1.0 & $        0.000$&     5.2708E-01 &     5.2708E-01 \\
    2 &   2003 04 25      &     -10.3 &   sn1990n Ia      &  1990 06 26      &      -14.3 &        4.0 & $        0.000$&     5.4607E-01 &     5.4607E-01 \\
    3 &   2003 04 25      &     -10.3 &   sn1994d Ia      &  1994 03 11      &       -9.6 &       -0.7 & $        0.000$&     5.5196E-01 &     5.5196E-01 \\
    4 &   2003 04 25      &     -10.3 &   sn2001el Ia     &  2001 09 21      &       -8.7 &       -1.6 & $        0.000$&     5.8303E-01 &     5.8303E-01 \\
    5 &   2003 04 25      &     -10.3 &   sn1999ee Ia     &  1999 10 09.op   &       -9.0 &       -1.3 & $        0.000$&     5.9416E-01 &     5.9416E-01 \\
    6 &   2003 04 25      &     -10.3 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &       -1.3 & $        0.000$&     5.9512E-01 &     5.9512E-01 \\
    7 &   2003 04 29      &      -7.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        1.4 & $        0.000$&     6.1343E-01 &     6.1343E-01 \\
    8 &   2003 04 29      &      -7.0 &   sn1989b Ia      &  1989 02 01      &       -6.4 &       -0.6 & $        0.000$&     6.1585E-01 &     6.1585E-01 \\
    9 &   2003 04 29      &      -7.0 &   sn1998aq Ia     &  1998 04 19      &       -8.0 &        1.0 & $        0.000$&     6.3382E-01 &     6.3382E-01 \\
   10 &   2003 04 29      &      -7.0 &   sn1992a Ia      &  1992 01 14      &       -5.1 &       -1.9 & $        0.000$&     6.3595E-01 &     6.3595E-01 \\
   11 &   2003 04 25      &     -10.3 &   sn1984a Ia 84a  &  1984 01 10      &       -7.0 &       -3.3 & $        0.000$&     6.4949E-01 &     6.4949E-01 \\
   12 &   2003 04 25      &     -10.3 &   sn2002bo Ia     &  2002 03 11      &      -11.0 &        0.7 & $        0.000$&     6.5063E-01 &     6.5063E-01 \\
   13 &   2003 04 29      &      -7.0 &   sn1999ac Ia     &  1999 02 27      &      -14.1 &        7.1 & $        0.000$&     6.7729E-01 &     6.7729E-01 \\
   14 &   2003 04 29      &      -7.0 &   sn1999aa Ia     &  1999 02 15      &      -11.0 &        4.0 & $        0.000$&     7.2661E-01 &     7.2661E-01 \\
   15 &   2003 04 29      &      -7.0 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &       -0.1 & $        0.000$&     7.4674E-01 &     7.4674E-01 \\
   16 &   2003 04 29      &      -7.0 &   sn1986g Ia pec  &  1986 05 06      &       -4.9 &       -2.1 & $        0.000$&     7.4988E-01 &     7.4988E-01 \\
   17 &   2003 04 29      &      -7.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -2.9 & $        0.000$&     7.5452E-01 &     7.5452E-01 \\
   18 &   2003 04 29      &      -7.0 &   sn1991t Ia 91t  &  1991 04 19      &       -9.3 &        2.3 & $        0.000$&     7.9048E-01 &     7.9048E-01 \\
   19 &   2003 04 29      &      -7.0 &   sn1997br Ia     &  1997 04 11      &       -9.1 &        2.1 & $        0.000$&     8.1019E-01 &     8.1019E-01 \\
   20 &   2003 04 25      &     -10.3 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &       -5.1 & $        0.000$&     9.8365E-01 &     9.8365E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2003cg Ia;  No. of spectra   3}}
\noalign{\smallskip}
 
    1 &   2003 03 23      &      -7.5 &   sn1989b Ia      &  1989 02 01      &       -6.4 &       -1.1 & $        0.000$&     4.3900E-01 &     4.3900E-01 \\
    2 &   2003 03 22      &      -8.4 &   sn1994d Ia      &  1994 03 14      &       -7.0 &       -1.4 & $        0.000$&     4.7243E-01 &     4.7243E-01 \\
    3 &   2003 03 22      &      -8.4 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &       -1.5 & $        0.000$&     5.1031E-01 &     5.1031E-01 \\
    4 &   2003 03 23      &      -7.5 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -3.3 & $        0.000$&     5.5024E-01 &     5.5024E-01 \\
    5 &   2003 03 22      &      -8.4 &   sn2001el Ia     &  2001 09 26      &       -4.0 &       -4.4 & $        0.000$&     5.6526E-01 &     5.6526E-01 \\
    6 &   2003 03 23      &      -7.5 &   sn1986g Ia pec  &  1986 05 06      &       -4.9 &       -2.6 & $        0.000$&     5.6652E-01 &     5.6652E-01 \\
    7 &   2003 03 22      &      -8.4 &   sn1998aq Ia     &  1998 04 19      &       -8.0 &       -0.4 & $        0.000$&     5.7558E-01 &     5.7558E-01 \\
    8 &   2003 03 22      &      -8.4 &   sn1990n Ia      &  1990 07 03      &       -7.5 &       -0.9 & $        0.000$&     5.8486E-01 &     5.8486E-01 \\
    9 &   2003 03 23      &      -7.5 &   sn1992a Ia      &  1992 01 14      &       -5.1 &       -2.4 & $        0.000$&     5.9304E-01 &     5.9304E-01 \\
   10 &   2003 03 22      &      -8.4 &   sn2003du Ia     &  2003 04 29      &       -7.0 &       -1.4 & $        0.000$&     6.1343E-01 &     6.1343E-01 \\
   11 &   2003 03 22      &      -8.4 &   sn2002er Ia     &  2002 08 29      &       -8.3 &       -0.1 & $        0.000$&     6.2058E-01 &     6.2058E-01 \\
   12 &   2003 03 22      &      -8.4 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.3 & $        0.000$&     6.3406E-01 &     6.3406E-01 \\
   13 &   2003 03 22      &      -8.4 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        0.6 & $        0.000$&     6.6809E-01 &     6.6809E-01 \\
   14 &   2003 03 22      &      -8.4 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -1.4 & $        0.000$&     6.7240E-01 &     6.7240E-01 \\
   15 &   2003 03 22      &      -8.4 &   sn1999ac Ia     &  1999 03 05      &      -10.0 &        1.6 & $        0.000$&     6.9529E-01 &     6.9529E-01 \\
   16 &   2003 03 22      &      -8.4 &   sn1999aa Ia     &  1999 02 19      &       -7.0 &       -1.4 & $        0.000$&     7.0544E-01 &     7.0544E-01 \\
   17 &   2003 03 22      &      -8.4 &   sn1984a Ia 84a  &  1984 01 12      &       -5.0 &       -3.4 & $        0.000$&     7.2865E-01 &     7.2865E-01 \\
   18 &   2003 03 22      &      -8.4 &   sn1991t Ia 91t  &  1991 04 17      &      -11.4 &        3.0 & $        0.000$&     7.3643E-01 &     7.3643E-01 \\
   19 &   2003 03 22      &      -8.4 &   sn1997br Ia     &  1997 04 11      &       -9.1 &        0.7 & $        0.000$&     7.5306E-01 &     7.5306E-01 \\
   20 &   2003 03 23      &      -7.5 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &       -2.3 & $        0.000$&     8.9185E-01 &     8.9185E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2002er Ia;  No. of spectra   4}}
\noalign{\smallskip}
 
    1 &   2002 08 26      &     -11.3 &   sn1994d Ia      &  1994 03 09      &      -12.0 &        0.7 & $        0.000$&     4.5363E-01 &     4.5363E-01 \\
    2 &   2002 08 26      &     -11.3 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -7.1 & $        0.000$&     4.8992E-01 &     4.8992E-01 \\
    3 &   2002 08 26      &     -11.3 &   sn2001el Ia     &  2001 09 21      &       -8.7 &       -2.6 & $        0.000$&     4.9509E-01 &     4.9509E-01 \\
    4 &   2002 08 26      &     -11.3 &   sn2003du Ia     &  2003 04 25      &      -10.3 &       -1.0 & $        0.000$&     5.2708E-01 &     5.2708E-01 \\
    5 &   2002 08 28      &      -9.3 &   sn1992a Ia      &  1992 01 12      &       -7.0 &       -2.3 & $        0.000$&     5.4520E-01 &     5.4520E-01 \\
    6 &   2002 08 26      &     -11.3 &   sn1990n Ia      &  1990 06 26      &      -14.3 &        3.0 & $        0.000$&     5.5168E-01 &     5.5168E-01 \\
    7 &   2002 08 26      &     -11.3 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -4.3 & $        0.000$&     5.5311E-01 &     5.5311E-01 \\
    8 &   2002 08 26      &     -11.3 &   sn1984a Ia 84a  &  1984 01 12      &       -5.0 &       -6.3 & $        0.000$&     5.8813E-01 &     5.8813E-01 \\
    9 &   2002 08 26      &     -11.3 &   sn1989b Ia      &  1989 01 31      &       -7.4 &       -3.9 & $        0.000$&     6.1476E-01 &     6.1476E-01 \\
   10 &   2002 08 29      &      -8.3 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        0.1 & $        0.000$&     6.2058E-01 &     6.2058E-01 \\
   11 &   2002 08 28      &      -9.3 &   sn1999ac Ia     &  1999 02 27      &      -14.1 &        4.8 & $        0.000$&     6.2682E-01 &     6.2682E-01 \\
   12 &   2002 08 26      &     -11.3 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &       -1.3 & $        0.000$&     6.3149E-01 &     6.3149E-01 \\
   13 &   2002 08 28      &      -9.3 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &       -2.4 & $        0.000$&     6.4690E-01 &     6.4690E-01 \\
   14 &   2002 08 26      &     -11.3 &   sn1986g Ia pec  &  1986 05 05      &       -5.9 &       -5.4 & $        0.000$&     6.6291E-01 &     6.6291E-01 \\
   15 &   2002 08 28      &      -9.3 &   sn1998aq Ia     &  1998 04 18      &       -9.0 &       -0.3 & $        0.000$&     7.2105E-01 &     7.2105E-01 \\
   16 &   2002 08 29      &      -8.3 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.2 & $        0.000$&     7.2698E-01 &     7.2698E-01 \\
   17 &   2002 08 28      &      -9.3 &   sn1999aa Ia     &  1999 02 19      &       -7.0 &       -2.3 & $        0.000$&     7.9894E-01 &     7.9894E-01 \\
   18 &   2002 08 30      &      -7.4 &   sn1997br Ia     &  1997 04 13      &       -7.1 &       -0.3 & $        0.000$&     8.6687E-01 &     8.6687E-01 \\
   19 &   2002 08 30      &      -7.4 &   sn1991t Ia 91t  &  1991 04 19      &       -9.3 &        1.9 & $        0.000$&     8.7741E-01 &     8.7741E-01 \\
   20 &   2002 08 26      &     -11.3 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &       -6.1 & $        0.000$&     9.0471E-01 &     9.0471E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2002bo Ia;  No. of spectra   5}}
\noalign{\smallskip}
 
    1 &   2002 03 11      &     -11.0 &   sn1984a Ia 84a  &  1984 01 10      &       -7.0 &       -4.0 & $        0.000$&     3.8360E-01 &     3.8360E-01 \\
    2 &   2002 03 13      &      -9.1 &   sn1994d Ia      &  1994 03 10      &      -10.8 &        1.7 & $        0.000$&     4.8563E-01 &     4.8563E-01 \\
    3 &   2002 03 18      &      -4.2 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        7.1 & $        0.000$&     4.8992E-01 &     4.8992E-01 \\
    4 &   2002 03 18      &      -4.2 &   sn1989b Ia      &  1989 01 31      &       -7.4 &        3.2 & $        0.000$&     5.0996E-01 &     5.0996E-01 \\
    5 &   2002 03 18      &      -4.2 &   sn2001el Ia     &  2001 09 21      &       -8.7 &        4.5 & $        0.000$&     5.4642E-01 &     5.4642E-01 \\
    6 &   2002 03 18      &      -4.2 &   sn2003cg Ia     &  2003 03 23      &       -7.5 &        3.3 & $        0.000$&     5.5024E-01 &     5.5024E-01 \\
    7 &   2002 03 18      &      -4.2 &   sn1992a Ia      &  1992 01 13      &       -6.1 &        1.9 & $        0.000$&     5.7363E-01 &     5.7363E-01 \\
    8 &   2002 03 11      &     -11.0 &   sn1990n Ia      &  1990 06 26      &      -14.3 &        3.3 & $        0.000$&     5.7441E-01 &     5.7441E-01 \\
    9 &   2002 03 18      &      -4.2 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &        2.8 & $        0.000$&     6.0186E-01 &     6.0186E-01 \\
   10 &   2002 03 11      &     -11.0 &   sn2003du Ia     &  2003 04 25      &      -10.3 &       -0.7 & $        0.000$&     6.5063E-01 &     6.5063E-01 \\
   11 &   2002 03 18      &      -4.2 &   sn1986g Ia pec  &  1986 05 05      &       -5.9 &        1.7 & $        0.000$&     6.5303E-01 &     6.5303E-01 \\
   12 &   2002 03 18      &      -4.2 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        4.8 & $        0.000$&     6.7759E-01 &     6.7759E-01 \\
   13 &   2002 03 18      &      -4.2 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &        2.7 & $        0.000$&     6.8407E-01 &     6.8407E-01 \\
   14 &   2002 03 18      &      -4.2 &   sn1999ac Ia     &  1999 03 05      &      -10.0 &        5.8 & $        0.000$&     6.8776E-01 &     6.8776E-01 \\
   15 &   2002 03 18      &      -4.2 &   sn1998aq Ia     &  1998 04 18      &       -9.0 &        4.8 & $        0.000$&     7.7451E-01 &     7.7451E-01 \\
   16 &   2002 03 18      &      -4.2 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -0.1 & $        0.000$&     7.8087E-01 &     7.8087E-01 \\
   17 &   2002 03 18      &      -4.2 &   sn1999aa Ia     &  1999 02 15      &      -11.0 &        6.8 & $        0.000$&     7.8358E-01 &     7.8358E-01 \\
   18 &   2002 03 18      &      -4.2 &   sn1991t Ia 91t  &  1991 04 19      &       -9.3 &        5.1 & $        0.000$&     8.0354E-01 &     8.0354E-01 \\
   19 &   2002 03 18      &      -4.2 &   sn1997br Ia     &  1997 04 11      &       -9.1 &        4.9 & $        0.000$&     8.1470E-01 &     8.1470E-01 \\
   20 &   2002 03 10b     &     -12.0 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &       -6.8 & $        0.000$&     9.7459E-01 &     9.7459E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2001el Ia;  No. of spectra   3}}
\noalign{\smallskip}
 
    1 &   2001 09 26      &      -4.0 &   sn1989b Ia      &  1989 02 01      &       -6.4 &        2.4 & $        0.000$&     4.3359E-01 &     4.3359E-01 \\
    2 &   2001 09 26      &      -4.0 &   sn1992a Ia      &  1992 01 13      &       -6.1 &        2.1 & $        0.000$&     4.7245E-01 &     4.7245E-01 \\
    3 &   2001 09 21      &      -8.7 &   sn1994d Ia      &  1994 03 11      &       -9.6 &        0.9 & $        0.000$&     4.7958E-01 &     4.7958E-01 \\
    4 &   2001 09 21      &      -8.7 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        2.6 & $        0.000$&     4.9509E-01 &     4.9509E-01 \\
    5 &   2001 09 21      &      -8.7 &   sn1990n Ia      &  1990 06 26      &      -14.3 &        5.6 & $        0.000$&     5.0797E-01 &     5.0797E-01 \\
    6 &   2001 09 21      &      -8.7 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -4.5 & $        0.000$&     5.4642E-01 &     5.4642E-01 \\
    7 &   2001 09 21      &      -8.7 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -1.7 & $        0.000$&     5.5445E-01 &     5.5445E-01 \\
    8 &   2001 09 26      &      -4.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        4.4 & $        0.000$&     5.6526E-01 &     5.6526E-01 \\
    9 &   2001 09 26      &      -4.0 &   sn1986g Ia pec  &  1986 05 06      &       -4.9 &        0.9 & $        0.000$&     5.7086E-01 &     5.7086E-01 \\
   10 &   2001 09 21      &      -8.7 &   sn2003du Ia     &  2003 04 25      &      -10.3 &        1.6 & $        0.000$&     5.8303E-01 &     5.8303E-01 \\
   11 &   2001 09 26      &      -4.0 &   sn1998aq Ia     &  1998 04 19      &       -8.0 &        4.0 & $        0.000$&     6.1954E-01 &     6.1954E-01 \\
   12 &   2001 09 21      &      -8.7 &   sn1984a Ia 84a  &  1984 01 10      &       -7.0 &       -1.7 & $        0.000$&     6.2369E-01 &     6.2369E-01 \\
   13 &   2001 09 21      &      -8.7 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &        1.3 & $        0.000$&     6.3517E-01 &     6.3517E-01 \\
   14 &   2001 09 26      &      -4.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &        0.1 & $        0.000$&     6.4307E-01 &     6.4307E-01 \\
   15 &   2001 09 21      &      -8.7 &   sn1999ac Ia     &  1999 03 05      &      -10.0 &        1.3 & $        0.000$&     6.5879E-01 &     6.5879E-01 \\
   16 &   2001 09 26      &      -4.0 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &        2.9 & $        0.000$&     6.8593E-01 &     6.8593E-01 \\
   17 &   2001 09 26      &      -4.0 &   sn1999aa Ia     &  1999 02 19      &       -7.0 &        3.0 & $        0.000$&     7.4428E-01 &     7.4428E-01 \\
   18 &   2001 09 26      &      -4.0 &   sn1997br Ia     &  1997 04 12      &       -8.1 &        4.1 & $        0.000$&     7.5597E-01 &     7.5597E-01 \\
   19 &   2001 09 26      &      -4.0 &   sn1991t Ia 91t  &  1991 04 19      &       -9.3 &        5.3 & $        0.000$&     7.9215E-01 &     7.9215E-01 \\
   20 &   2001 09 26      &      -4.0 &   sn2005hk Ia     &  2005 11 05      &       -5.2 &        1.2 & $        0.000$&     9.6059E-01 &     9.6059E-01 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn1999ee Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   1999 10 11      &      -7.0 &   sn1990n Ia      &  1990 07 03      &       -7.5 &        0.5 & $        0.000$&     4.8449E-01 &     4.8449E-01 \\
    2 &   1999 10 11      &      -7.0 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        4.3 & $        0.000$&     5.5311E-01 &     5.5311E-01 \\
    3 &   1999 10 11      &      -7.0 &   sn2001el Ia     &  2001 09 21      &       -8.7 &        1.7 & $        0.000$&     5.5445E-01 &     5.5445E-01 \\
    4 &   1999 10 11      &      -7.0 &   sn1999ac Ia     &  1999 03 05      &      -10.0 &        3.0 & $        0.000$&     5.8301E-01 &     5.8301E-01 \\
    5 &   1999 10 09.op   &      -9.0 &   sn2003du Ia     &  2003 04 25      &      -10.3 &        1.3 & $        0.000$&     5.9416E-01 &     5.9416E-01 \\
    6 &   1999 10 09.op   &      -9.0 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &        1.0 & $        0.000$&     6.0100E-01 &     6.0100E-01 \\
    7 &   1999 10 11      &      -7.0 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -2.8 & $        0.000$&     6.0186E-01 &     6.0186E-01 \\
    8 &   1999 10 11      &      -7.0 &   sn1994d Ia      &  1994 03 12      &       -8.7 &        1.7 & $        0.000$&     6.0330E-01 &     6.0330E-01 \\
    9 &   1999 10 09.op   &      -9.0 &   sn1984a Ia 84a  &  1984 01 10      &       -7.0 &       -2.0 & $        0.000$&     6.3908E-01 &     6.3908E-01 \\
   10 &   1999 10 11      &      -7.0 &   sn1989b Ia      &  1989 02 01      &       -6.4 &       -0.6 & $        0.000$&     6.7102E-01 &     6.7102E-01 \\
   11 &   1999 10 11      &      -7.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        1.4 & $        0.000$&     6.7240E-01 &     6.7240E-01 \\
   12 &   1999 10 11      &      -7.0 &   sn1992a Ia      &  1992 01 13      &       -6.1 &       -0.9 & $        0.000$&     6.8113E-01 &     6.8113E-01 \\
   13 &   1999 10 11      &      -7.0 &   sn1999aa Ia     &  1999 02 15      &      -11.0 &        4.0 & $        0.000$&     7.0160E-01 &     7.0160E-01 \\
   14 &   1999 10 11      &      -7.0 &   sn1986g Ia pec  &  1986 05 05      &       -5.9 &       -1.1 & $        0.000$&     7.2020E-01 &     7.2020E-01 \\
   15 &   1999 10 11      &      -7.0 &   sn1998aq Ia     &  1998 04 18      &       -9.0 &        2.0 & $        0.000$&     7.3907E-01 &     7.3907E-01 \\
   16 &   1999 10 11      &      -7.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -2.9 & $        0.000$&     7.9627E-01 &     7.9627E-01 \\
   17 &   1999 10 11      &      -7.0 &   sn1998bu Ia     &  1998 05 12      &       -6.9 &       -0.1 & $        0.000$&     8.0191E-01 &     8.0191E-01 \\
   18 &   1999 10 11      &      -7.0 &   sn1997br Ia     &  1997 04 13      &       -7.1 &        0.1 & $        0.000$&     8.5525E-01 &     8.5525E-01 \\
