Type           No. of SNe   No. of spectra
 
All Types   &        10 &         26 \\
Type Ia     &        10 &         26 \\
Type IIb    &         0 &          0 \\
Type Ib/Ibc &         0 &          0 \\
Type Ic     &         0 &          0 \\
Type Ic hyp &         0 &          0 \\
 
 
Order     Ref. Date/extra Ref. Ep.(d)     SN/type              Date/extra       Phase (d) Rel. Ph. (d)     Shift (km/s)            DIFF2            DIFF1
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2005hk Ia;  No. of spectra   1}}
\noalign{\smallskip}
 
    1 &   2005 11 05      &      -5.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        3.4 & $     7994.466$&     7.1760E-01 &     9.6040E-01 \\
    2 &   2005 11 05      &      -5.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -0.9 & $     4097.164$&     7.7630E-01 &     8.4136E-01 \\
    3 &   2005 11 05      &      -5.0 &   sn1994d Ia      &  1994 03 20      &       -5.0 &        0.0 & $     3597.509$&     8.2811E-01 &     8.8594E-01 \\
    4 &   2005 11 05      &      -5.0 &   sn2002er Ia     &  2002 08 28      &       -9.3 &        4.3 & $     4696.749$&     8.4825E-01 &     9.0715E-01 \\
    5 &   2005 11 05      &      -5.0 &   sn2003du Ia     &  2003 04 29      &       -6.9 &        1.9 & $     7394.881$&     8.5722E-01 &     1.0194E+00 \\
    6 &   2005 11 05      &      -5.0 &   sn2002bo Ia     &  2002 03 10a     &      -12.9 &        7.9 & $     8494.120$&     8.9529E-01 &     9.7488E-01 \\
    7 &   2005 11 05      &      -5.0 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        4.0 & $   -14789.761$&     8.9992E-01 &     9.8193E-01 \\
    8 &   2005 11 05      &      -5.0 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &        2.0 & $     4197.094$&     9.3353E-01 &     1.0025E+00 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2005cg Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   2005 06 03      &     -10.0 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -3.0 & $     -899.377$&     5.7407E-01 &     6.0312E-01 \\
    2 &   2005 06 04      &      -9.0 &   sn2003du Ia     &  2003 04 25      &      -10.8 &        1.8 & $       99.931$&     5.9183E-01 &     5.9512E-01 \\
    3 &   2005 06 04      &      -9.0 &   sn1994d Ia      &  1994 03 13      &       -8.0 &       -1.0 & $    -1498.962$&     6.1502E-01 &     6.6918E-01 \\
    4 &   2005 06 04      &      -9.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &       -0.6 & $     -699.516$&     6.2979E-01 &     6.6809E-01 \\
    5 &   2005 06 03      &     -10.0 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        1.3 & $        0.000$&     6.3149E-01 &     6.3149E-01 \\
    6 &   2005 06 03      &     -10.0 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -5.8 & $    -1998.616$&     6.6747E-01 &     6.8702E-01 \\
    7 &   2005 06 04      &      -9.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.9 & $    -3197.786$&     7.0350E-01 &     8.4112E-01 \\
    8 &   2005 06 04      &      -9.0 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -4.0 & $    14789.761$&     8.9992E-01 &     9.8193E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2003du Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   2003 04 25      &     -10.8 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        0.5 & $     -399.723$&     5.1485E-01 &     5.2708E-01 \\
    2 &   2003 04 29      &      -6.9 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        1.5 & $    -1199.170$&     5.3491E-01 &     6.1343E-01 \\
    3 &   2003 04 25      &     -10.8 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -3.8 & $     -999.308$&     5.7076E-01 &     6.1076E-01 \\
    4 &   2003 04 25      &     -10.8 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &       -1.8 & $      -99.931$&     5.9183E-01 &     5.9512E-01 \\
    5 &   2003 04 25      &     -10.8 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -6.6 & $    -1498.962$&     6.0393E-01 &     6.5096E-01 \\
    6 &   2003 04 25      &     -10.8 &   sn1994d Ia      &  1994 03 13      &       -8.0 &       -2.8 & $    -1898.686$&     6.1546E-01 &     7.3641E-01 \\
    7 &   2003 04 29      &      -6.9 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -2.8 & $    -2798.063$&     6.2108E-01 &     7.5452E-01 \\
    8 &   2003 04 29      &      -6.9 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -1.9 & $    -7394.881$&     8.5722E-01 &     1.0194E+00 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2003cg Ia;  No. of spectra   3}}
\noalign{\smallskip}
 
    1 &   2003 03 22      &      -8.4 &   sn1994d Ia      &  1994 03 20      &       -5.0 &       -3.4 & $    -1099.239$&     5.1767E-01 &     6.1828E-01 \\
    2 &   2003 03 23      &      -7.5 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -3.3 & $      599.585$&     5.2392E-01 &     5.5024E-01 \\
    3 &   2003 03 22      &      -8.4 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.3 & $    -1498.962$&     5.2424E-01 &     6.3406E-01 \\
    4 &   2003 03 22      &      -8.4 &   sn2002er Ia     &  2002 08 30      &       -7.4 &       -1.0 & $     2198.478$&     5.3474E-01 &     6.7820E-01 \\
    5 &   2003 03 22      &      -8.4 &   sn2003du Ia     &  2003 04 29      &       -6.9 &       -1.5 & $     1199.170$&     5.3491E-01 &     6.1343E-01 \\
    6 &   2003 03 22      &      -8.4 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        0.6 & $      699.516$&     6.2979E-01 &     6.6809E-01 \\
    7 &   2003 03 24      &      -6.8 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &        0.2 & $     3497.579$&     6.6198E-01 &     7.6354E-01 \\
    8 &   2003 03 22      &      -8.4 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -3.4 & $    -7994.466$&     7.1760E-01 &     9.6040E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2002er Ia;  No. of spectra   4}}
\noalign{\smallskip}
 
    1 &   2002 08 26      &     -11.3 &   sn1994d Ia      &  1994 03 09      &      -12.0 &        0.7 & $     -899.377$&     4.2254E-01 &     4.5363E-01 \\
    2 &   2002 08 26      &     -11.3 &   sn2002bo Ia     &  2002 03 13      &       -9.1 &       -2.2 & $     1099.239$&     4.2917E-01 &     5.0384E-01 \\
    3 &   2002 08 26      &     -11.3 &   sn2003du Ia     &  2003 04 25      &      -10.8 &       -0.5 & $      399.723$&     5.1485E-01 &     5.2708E-01 \\
    4 &   2002 08 30      &      -7.4 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        1.0 & $    -2198.478$&     5.3474E-01 &     6.7820E-01 \\
    5 &   2002 08 26      &     -11.3 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -4.3 & $     -299.792$&     5.4881E-01 &     5.5311E-01 \\
    6 &   2002 08 29      &      -8.3 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -4.2 & $    -2798.063$&     5.8051E-01 &     7.2698E-01 \\
    7 &   2002 08 26      &     -11.3 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &       -1.3 & $        0.000$&     6.3149E-01 &     6.3149E-01 \\
    8 &   2002 08 28      &      -9.3 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -4.3 & $    -4696.749$&     8.4825E-01 &     9.0715E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn2002bo Ia;  No. of spectra   5}}
\noalign{\smallskip}
 
    1 &   2002 03 13      &      -9.1 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        2.2 & $    -1099.239$&     4.2917E-01 &     5.0384E-01 \\
    2 &   2002 03 18      &      -4.2 &   sn2003cg Ia     &  2003 03 23      &       -7.5 &        3.3 & $     -599.585$&     5.2392E-01 &     5.5024E-01 \\
    3 &   2002 03 13      &      -9.1 &   sn1994d Ia      &  1994 03 09      &      -12.0 &        2.9 & $     -199.862$&     5.5658E-01 &     5.5998E-01 \\
    4 &   2002 03 18      &      -4.2 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &        2.8 & $      599.585$&     5.8818E-01 &     6.0186E-01 \\
    5 &   2002 03 18      &      -4.2 &   sn2003du Ia     &  2003 04 25      &      -10.8 &        6.6 & $     1498.962$&     6.0393E-01 &     6.5096E-01 \\
    6 &   2002 03 13      &      -9.1 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -5.0 & $    -4996.541$&     6.3540E-01 &     8.7299E-01 \\
    7 &   2002 03 18      &      -4.2 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &        5.8 & $     1998.616$&     6.6747E-01 &     6.8702E-01 \\
    8 &   2002 03 10a     &     -12.9 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -7.9 & $    -8494.120$&     8.9529E-01 &     9.7488E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn1999ee Ia;  No. of spectra   2}}
\noalign{\smallskip}
 
    1 &   1999 10 11      &      -7.0 &   sn2002er Ia     &  2002 08 26      &      -11.3 &        4.3 & $      299.792$&     5.4881E-01 &     5.5311E-01 \\
    2 &   1999 10 11      &      -7.0 &   sn2003du Ia     &  2003 04 25      &      -10.8 &        3.8 & $      999.308$&     5.7076E-01 &     6.1076E-01 \\
    3 &   1999 10 11      &      -7.0 &   sn2005cg Ia     &  2005 06 03      &      -10.0 &        3.0 & $      899.377$&     5.7407E-01 &     6.0312E-01 \\
    4 &   1999 10 11      &      -7.0 &   sn2002bo Ia     &  2002 03 18      &       -4.2 &       -2.8 & $     -599.585$&     5.8818E-01 &     6.0186E-01 \\
    5 &   1999 10 11      &      -7.0 &   sn1994d Ia      &  1994 03 09      &      -12.0 &        5.0 & $     -599.585$&     6.4898E-01 &     6.5420E-01 \\
    6 &   1999 10 11      &      -7.0 &   sn2003cg Ia     &  2003 03 24      &       -6.8 &       -0.2 & $    -3497.579$&     6.6198E-01 &     7.6354E-01 \\
    7 &   1999 10 11      &      -7.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -2.9 & $    -5895.918$&     7.3127E-01 &     7.9627E-01 \\
    8 &   1999 10 11      &      -7.0 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &       -2.0 & $    -4197.094$&     9.3353E-01 &     1.0025E+00 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn1999by Ia;  No. of spectra   1}}
\noalign{\smallskip}
 
    1 &   1999 05 06      &      -4.1 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        4.3 & $     1498.962$&     5.2424E-01 &     6.3406E-01 \\
    2 &   1999 05 06      &      -4.1 &   sn2002er Ia     &  2002 08 29      &       -8.3 &        4.2 & $     2798.063$&     5.8051E-01 &     7.2698E-01 \\
    3 &   1999 05 06      &      -4.1 &   sn2003du Ia     &  2003 04 29      &       -6.9 &        2.8 & $     2798.063$&     6.2108E-01 &     7.5452E-01 \\
    4 &   1999 05 06      &      -4.1 &   sn2002bo Ia     &  2002 03 13      &       -9.1 &        5.0 & $     4996.541$&     6.3540E-01 &     8.7299E-01 \\
    5 &   1999 05 06      &      -4.1 &   sn1994d Ia      &  1994 03 20      &       -5.0 &        0.9 & $      699.516$&     6.8470E-01 &     7.0082E-01 \\
    6 &   1999 05 06      &      -4.1 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        4.9 & $     3197.786$&     7.0350E-01 &     8.4112E-01 \\
    7 &   1999 05 06      &      -4.1 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &        2.9 & $     5895.918$&     7.3127E-01 &     7.9627E-01 \\
    8 &   1999 05 06      &      -4.1 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &        0.9 & $    -4097.164$&     7.7630E-01 &     8.4136E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn1999ac Ia;  No. of spectra   0}}
\noalign{\smallskip}
 
    1 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    2 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    3 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    4 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    5 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    6 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    7 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    8 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
\noalign{\medskip}
\noalign{\centerline{Reference supernova/type sn1994d Ia;  No. of spectra   6}}
\noalign{\smallskip}
 
    1 &   1994 03 09      &     -12.0 &   sn2002er Ia     &  2002 08 26      &      -11.3 &       -0.7 & $      899.377$&     4.2254E-01 &     4.5363E-01 \\
    2 &   1994 03 20      &      -5.0 &   sn2003cg Ia     &  2003 03 22      &       -8.4 &        3.4 & $     1099.239$&     5.1767E-01 &     6.1828E-01 \\
    3 &   1994 03 09      &     -12.0 &   sn2002bo Ia     &  2002 03 13      &       -9.1 &       -2.9 & $      199.862$&     5.5658E-01 &     5.5998E-01 \\
    4 &   1994 03 13      &      -8.0 &   sn2005cg Ia     &  2005 06 04      &       -9.0 &        1.0 & $     1498.962$&     6.1502E-01 &     6.6918E-01 \\
    5 &   1994 03 13      &      -8.0 &   sn2003du Ia     &  2003 04 25      &      -10.8 &        2.8 & $     1898.686$&     6.1546E-01 &     7.3641E-01 \\
    6 &   1994 03 09      &     -12.0 &   sn1999ee Ia     &  1999 10 11      &       -7.0 &       -5.0 & $      599.585$&     6.4898E-01 &     6.5420E-01 \\
    7 &   1994 03 20      &      -5.0 &   sn1999by Ia     &  1999 05 06      &       -4.1 &       -0.9 & $     -699.516$&     6.8470E-01 &     7.0082E-01 \\
    8 &   1994 03 20      &      -5.0 &   sn2005hk Ia     &  2005 11 05      &       -5.0 &        0.0 & $    -3597.509$&     8.2811E-01 &     8.8594E-01 \\
    9 &    &       0.0 &    &   &        0.0 &        0.0 & $        0.000$&     1.0000E+30 &     1.0000E+30 \\
 
cleanit
 
 Table of the mean DIFF1/2 between types.
 
Type                      Type Ia                       Type IIb                      Type Ib/Ibc                   Type Ic    
         Type Ic hyp
 
                       Mean      St. Dev.            Mean      St. Dev.            Mean      St. Dev.            Mean      St. Dev.
 
 
Primary spectrum file ./d2000/sn2005hk_Ia/dif/sn2005hk_2005_11_05.dif
 
Order  SN/type          Date/extra         Phase (d) Rel. Ph. (d)  Shift (km/s)                    DIFF2                    DIFF1
    0  sn2005hk Ia      2005 11 05              -5.0          0.0         0.000    0.000000000000000E+00    0.000000000000000E+00
    1  sn2003cg Ia      2003 03 22              -8.4          3.4      7994.466    7.176027374095122E-01    9.604042665770044E-01
    2  sn2003cg Ia      2003 03 23              -7.5          2.5      5496.195    7.569751387244890E-01    8.918499497325258E-01
    3  sn1999by Ia      1999 05 06              -4.1         -0.9      4097.164    7.763003729848869E-01    8.413580346712541E-01
    4  sn1994d Ia       1994 03 23               2.0         -7.0      4297.025    7.963653606995534E-01    8.087978155152379E-01
    5  sn2003cg Ia      2003 03 24              -6.8          1.8      4197.094    8.131596446654314E-01    8.976997676341779E-01
    6  sn1994d Ia       1994 03 20              -5.0          0.0      3597.509    8.281080235860740E-01    8.859382507612997E-01
    7  sn2002er Ia      2002 08 28              -9.3          4.3      4696.749    8.482525677108682E-01    9.071494720486402E-01
    8  sn2003du Ia      2003 04 29              -6.9          1.9      7394.881    8.572222045277403E-01    1.019401542398808E+00
    9  sn2002er Ia      2002 08 26             -11.3          6.3      4596.818    8.573721497617112E-01    9.047135207755100E-01
   10  sn1994d Ia       1994 03 13              -8.0          3.0      2598.201    8.766567045715082E-01    9.238177473460858E-01
   11  sn1994d Ia       1994 04 02              12.0        -17.0      -699.516    8.770698731814169E-01    8.898492319291773E-01
   12  sn2002bo Ia      2002 03 10a            -12.9          7.9      8494.120    8.952882179692655E-01    9.748815109483193E-01
   13  sn2005cg Ia      2005 06 04              -9.0          4.0    -14789.761    8.999222519622241E-01    9.819304596226359E-01
   14  sn2002bo Ia      2002 03 10b            -12.0          7.0      3297.717    9.118940387604538E-01    9.745942126887520E-01
   15  sn1994d Ia       1994 03 09             -12.0          7.0      4596.818    9.119364664476068E-01    9.580581663995478E-01
   16  sn2002bo Ia      2002 03 13              -9.1          4.1      8294.258    9.135240809663278E-01    9.977872891570132E-01
   17  sn2002er Ia      2002 08 29              -8.3          3.3      8394.189    9.176544892424107E-01    1.014719974189930E+00
   18  sn1994d Ia       1994 12 29             283.0       -288.0    -14190.176    9.204082773743779E-01    1.017401727679416E+00
   19  sn2002er Ia      2002 08 30              -7.4          2.4      6895.227    9.238514965899483E-01    9.725046468629468E-01
   20  sn2002bo Ia      2002 03 18              -4.2         -0.8      5696.057    9.251457593624056E-01    9.964083844130253E-01
   21  sn2005cg Ia      2005 06 03             -10.0          5.0    -14789.761    9.282268097573378E-01    1.011596985639434E+00
   22  sn1999ee Ia      1999 10 11              -7.0          2.0      4197.094    9.335270446775241E-01    1.002513661765456E+00
   23  sn1999ee Ia      1999 10 09.op           -9.0          4.0      5096.472    9.567932957681461E-01    9.933856039327985E-01
   24  sn2003du Ia      2003 04 25             -10.8          5.8    -14989.623    1.000000896842753E+06    9.836533567175461E-01
   25  sn2002bo Ia      2002 03 11             -11.0          6.0    -14989.623    1.000000942646281E+06    9.865646202783240E-01
 
Primary spectrum file ./d2000/sn2005cg_Ia/dif/sn2005cg_2005_06_04.dif
 
Order  SN/type          Date/extra         Phase (d) Rel. Ph. (d)  Shift (km/s)                    DIFF2                    DIFF1
    0  sn2005cg Ia      2005 06 04              -9.0          0.0         0.000    0.000000000000000E+00    0.000000000000000E+00
    1  sn2005cg Ia      2005 06 03             -10.0          1.0       599.585    5.079533753189754E-01    5.251913874510562E-01
    2  sn1999ee Ia      1999 10 11              -7.0         -2.0      -499.654    5.914940480893709E-01    6.050365807993293E-01
    3  sn2003du Ia      2003 04 25             -10.8          1.8        99.931    5.918348856632059E-01    5.951203548593097E-01
    4  sn2003du Ia      2003 04 29              -6.9         -2.1       299.792    5.938713211406759E-01    5.960411842942644E-01
    5  sn1994d Ia       1994 03 13              -8.0         -1.0     -1498.962    6.150185742862569E-01    6.691784989420392E-01
    6  sn1999ee Ia      1999 10 09.op           -9.0          0.0       499.654    6.169844579760858E-01    6.323695719162346E-01
    7  sn2003cg Ia      2003 03 22              -8.4         -0.6      -699.516    6.297920493215143E-01    6.680933878663202E-01
    8  sn2002er Ia      2002 08 28              -9.3          0.3       399.723    6.546704423652538E-01    6.624707366762291E-01
    9  sn2002er Ia      2002 08 30              -7.4         -1.6       199.862    6.558180082609720E-01    6.569044460129650E-01
   10  sn2002bo Ia      2002 03 18              -4.2         -4.8      -199.862    6.729845550547870E-01    6.775909670219780E-01
   11  sn2002er Ia      2002 08 26             -11.3          2.3       499.654    6.887451565986051E-01    6.937790887156976E-01
   12  sn1999by Ia      1999 05 06              -4.1         -4.9     -3197.786    7.035034829214195E-01    8.411159931935310E-01
   13  sn2002er Ia      2002 08 29              -8.3         -0.7     -1199.170    7.147067483534119E-01    7.303128320474620E-01
   14  sn2002bo Ia      2002 03 11             -11.0          2.0       799.447    7.394708050045283E-01    7.501068140028573E-01
   15  sn2002bo Ia      2002 03 13              -9.1          0.1      1299.101    7.462461560374615E-01    7.751906551073837E-01
   16  sn2003cg Ia      2003 03 23              -7.5         -1.5      -999.308    7.532085234528129E-01    7.866072216467516E-01
   17  sn2002bo Ia      2002 03 10b            -12.0          3.0       899.377    7.701014107508378E-01    7.806053076588249E-01
   18  sn2003cg Ia      2003 03 24              -6.8         -2.2     -3597.509    7.739503074393765E-01    8.186324611296113E-01
   19  sn2002bo Ia      2002 03 10a            -12.9          3.9       799.447    7.769899694666541E-01    7.838744087059120E-01
   20  sn1994d Ia       1994 03 09             -12.0          3.0      -199.862    7.931174143901606E-01    7.982030156265776E-01
   21  sn1994d Ia       1994 03 20              -5.0         -4.0     -2498.270    8.405575042344896E-01    8.976427376597976E-01
   22  sn1994d Ia       1994 03 23               2.0        -11.0     -2598.201    8.510940643635803E-01    8.973999243537769E-01
   23  sn2005hk Ia      2005 11 05              -5.0         -4.0     14789.761    8.999222519622241E-01    9.819304596226359E-01
   24  sn1994d Ia       1994 04 02              12.0        -21.0     -9693.289    9.056351775348563E-01    1.081261058209290E+00
   25  sn1994d Ia       1994 12 29             283.0       -292.0    -14190.176    9.119134493722814E-01    1.015408003408878E+00
 
Primary spectrum file ./d2000/sn2005cg_Ia/dif/sn2005cg_2005_06_03.dif
 
Order  SN/type          Date/extra         Phase (d) Rel. Ph. (d)  Shift (km/s)                    DIFF2                    DIFF1
    0  sn2005cg Ia      2005 06 03             -10.0          0.0         0.000    0.000000000000000E+00    0.000000000000000E+00
    1  sn2005cg Ia      2005 06 04              -9.0         -1.0      -599.585    5.079533753189754E-01    5.251913874510562E-01
    2  sn1999ee Ia      1999 10 11              -7.0         -3.0      -899.377    5.740696983527449E-01    6.031190283150215E-01
    3  sn1999ee Ia      1999 10 09.op           -9.0         -1.0       399.723    5.988323279366490E-01    6.009986423047311E-01
    4  sn2003du Ia      2003 04 25             -10.8          0.8        99.931    6.054393532710471E-01    6.074188563597831E-01
    5  sn2002er Ia      2002 08 26             -11.3          1.3         0.000    6.314892459028978E-01    6.314892459028978E-01
    6  sn2003du Ia      2003 04 29              -6.9         -3.1     -1199.170    6.497513634782732E-01    6.635820959838121E-01
    7  sn2002bo Ia      2002 03 18              -4.2         -5.8     -1998.616    6.674652328064227E-01    6.870222599877430E-01
    8  sn2002er Ia      2002 08 28              -9.3         -0.7        99.931    6.725976609312058E-01    6.732245964992415E-01
    9  sn2002er Ia      2002 08 30              -7.4         -2.6      -799.447    6.767554726682411E-01    6.861647280394154E-01
   10  sn2003cg Ia      2003 03 22              -8.4         -1.6      -799.447    6.835587175321365E-01    7.305672536613864E-01
   11  sn2002bo Ia      2002 03 10b            -12.0          2.0      -199.862    6.848624725979786E-01    6.882696946902975E-01
   12  sn1994d Ia       1994 03 13              -8.0         -2.0     -1598.893    6.867566677296550E-01    7.320206763392081E-01
   13  sn2002bo Ia      2002 03 11             -11.0          1.0      -199.862    6.932992585273998E-01    6.998535671914415E-01
   14  sn2002bo Ia      2002 03 10a            -12.9          2.9         0.000    7.039800227126636E-01    7.039800227126636E-01
   15  sn2002er Ia      2002 08 29              -8.3         -1.7     -1199.170    7.084550780597472E-01    7.299157310227367E-01
   16  sn2002bo Ia      2002 03 13              -9.1         -0.9      1698.824    7.251787060783284E-01    7.561822470677608E-01
   17  sn1994d Ia       1994 03 09             -12.0          2.0      -899.377    7.289749113981436E-01    7.416207997385970E-01
   18  sn1999by Ia      1999 05 06              -4.1         -5.9     -3197.786    7.384798836658528E-01    8.648001053212664E-01
   19  sn2003cg Ia      2003 03 23              -7.5         -2.5     -1498.962    7.726676621657331E-01    8.291010497982938E-01
   20  sn2003cg Ia      2003 03 24              -6.8         -3.2     -3897.302    7.867190356077847E-01    8.565554273850086E-01
   21  sn1994d Ia       1994 03 20              -5.0         -5.0     -3597.509    8.478462274452487E-01    9.080780640533173E-01
   22  sn1994d Ia       1994 03 23               2.0        -12.0     -5895.918    8.745457502728438E-01    9.139824787722913E-01
   23  sn1994d Ia       1994 04 02              12.0        -22.0    -10492.736    9.044215917001394E-01    1.079916303789211E+00
   24  sn1994d Ia       1994 12 29             283.0       -293.0     -9993.082    9.158950358610016E-01    1.025057270853993E+00
   25  sn2005hk Ia      2005 11 05              -5.0         -5.0     14789.761    9.282268097573378E-01    1.011596985639434E+00
 
Primary spectrum file ./d2000/sn2003du_Ia/dif/sn2003du_2003_04_29.dif
 
Order  SN/type          Date/extra         Phase (d) Rel. Ph. (d)  Shift (km/s)                    DIFF2                    DIFF1
    0  sn2003du Ia      2003 04 29              -6.9          0.0         0.000    0.000000000000000E+00    0.000000000000000E+00
    1  sn2003du Ia      2003 04 25             -10.8          3.9       899.377    5.338184486449010E-01    5.658808114167205E-01
    2  sn2003cg Ia      2003 03 22              -8.4          1.5     -1199.170    5.349076500980996E-01    6.134256740290621E-01
    3  sn2002er Ia      2002 08 29              -8.3          1.4        99.931    5.699986214646785E-01    5.702536131631416E-01
    4  sn2005cg Ia      2005 06 04              -9.0          2.1      -299.792    5.938713211406759E-01    5.960411842942644E-01
    5  sn2002er Ia      2002 08 28              -9.3          2.4        99.931    5.951903192369775E-01    5.960689171617761E-01
    6  sn1999ee Ia      1999 10 11              -7.0          0.1      -499.654    5.988091492139830E-01    6.110415850479963E-01
    7  sn2003cg Ia      2003 03 24              -6.8         -0.1     -1299.101    6.090557682297767E-01    7.075781241313172E-01
    8  sn2003cg Ia      2003 03 23              -7.5          0.6     -1898.686    6.143888303568484E-01    7.092355904042608E-01
    9  sn1994d Ia       1994 03 13              -8.0          1.1     -1598.893    6.168111242608819E-01    6.845933567352035E-01
   10  sn1999by Ia      1999 05 06              -4.1         -2.8     -2798.063    6.210762034035610E-01    7.545155197309623E-01
   11  sn2002er Ia      2002 08 26             -11.3          4.4       599.585    6.281754065377613E-01    6.511190566535531E-01
   12  sn2002bo Ia      2002 03 18              -4.2         -2.7     -1199.170    6.336714787531957E-01    6.602723135363914E-01
   13  sn2002er Ia      2002 08 30              -7.4          0.5      -299.792    6.381991430569038E-01    6.418972481796114E-01
   14  sn1999ee Ia      1999 10 09.op           -9.0          2.1       299.792    6.478897248432463E-01    6.516817261099422E-01
   15  sn2005cg Ia      2005 06 03             -10.0          3.1      1199.170    6.497513634782732E-01    6.635820959838121E-01
   16  sn1994d Ia       1994 03 20              -5.0         -1.9     -2798.063    6.512247783649487E-01    8.496315582283166E-01
   17  sn1994d Ia       1994 03 23               2.0         -8.9     -2798.063    6.808662503672231E-01    8.661476114798253E-01
   18  sn2002bo Ia      2002 03 13              -9.1          2.2       399.723    7.130364725367244E-01    7.278863476533222E-01
   19  sn1994d Ia       1994 03 09             -12.0          5.1      -699.516    7.283315465797416E-01    7.329033301532480E-01
